Common information for SBCET, SBCP, SBPGM
| Sr. No. | Company Name | Total Selections |
| 1 | IndiaMART InterMESH Ltd. | 4 |
| 2 | Thyrocare Technologies Ltd., Mumbai | 14 |
| 3 | Infosys | 4 |
| 4 | Intecons Softwrae Lab | 3 |
| 5 | ERA Group | 7 |
| 6 | Syntel Inc. | 4 |
| 7 | Cruiseline Management Pvt. Ltd. | 2 |
| 8 | SOMA | 3 |
| 9 | AGLOW Telecom | 11 |
The training & placement department of the college offers contnuous assistance and guidance to the students for proper placements.The college students participated both in on campus and off campus placement exercises and has been able to obtain successful placements different multinational companies.
The Training and Placement Department caters to the industrial training needs of students and also provides placement services to students through Campus Interviews.
Many multinationals and well-known Indian conglomerates regularly visit our campus every year to fulfill their need for high caliber human resources.
Our Training and Placement Department takes pride in offering the students services like consultation on a wide range of issues such as employment, career planning, opportunities available, etc. thereby preparing students effectively for their future career.
The Training and Placement Department caters to the industrial training needs of students and also provides placement services to students through Campus Interviews.
Many multinationals and well-known Indian conglomerates regularly visit our campus every year to fulfill their need for high caliber human resources.
Our Training and Placement Department takes pride in offering the students services like consultation on a wide range of issues such as employment, career planning, opportunities available, etc. thereby preparing students effectively for their future career.
| Sr. No. | Company Name | Total Selections |
| 1 | IndiaMART InterMESH Ltd. | 5 |
| 2 | Thyrocare Technologies Ltd., Mumbai | 20 |
| 3 | WIPRO Technologies | 15 |
| 4 | EDS Mphasis | 32 |
| 5 | Human Biologicals Institute, Hyderabad | 9 |
| 6 | HDFC Bank | 12 |
| 7 | HCL Infosystems Ltd. | 10 |
| 8 | SMC Insurance Broking (P) Ltd. | 7 |
| 9 | SISCON Technologist Pvt. Ltd.,Kharagpur | 8 |
| 10 | KUEHNE Nagel Pvt. Ltd. | 8 |
| 11 | STG International Ltd. | 25 |
| 12 | Ocean ship Maritime Services (P) Ltd. | 2 |
| 13 | Army Technical Services (UES-19) | 30 |
| Sr. No. | Company Name | Total Selections |
| 1. | Solutions Unlimited | 03 |
| 2. | Digtal Technologies Ltd. | 15 |
| 3. | Blue Star Technologies Ltd. | 15 |
| 4. | Leads Compusoft Pvt. Ltd. | 17 |
| 5. | Eventcy Software Solutions Pvt. Ltd. | 13 |
| 6. | E-Roads Technology Ltd. | 06 |
| 7. | Sunshine Infosoft Pvt. Ltd. | 18 |
| 8. | GT Group of Comapnies | 10 |
| 9. | RT outsourcing Services Ltd. | 26 |
| Sr. No. | Company Name | Total Selections |
| 1. | Nagro Software | 01 |
| 2. | Hughes Communication India LTD. | 05 |
| 3. | Mphasis (An EDSIT Company) | 10 |
| 4. | Wipro(BPO) | 01 |
| 5. | Angelique International LTD. | 09 |
| 6. | Satyam Computer Services Ltd. | 05 |
| 7. | Hindustan National Float Glass Ind. | 01 |
| 8. | Religare Life Insurance Ltd. | 08 |
| 9. | Freyssinet Prestressed Concrete Co. Ltd. | 03 |
| 10. | Accenture Services Pvt. Ltd. | 02 |
| 11. | Innovators | 01 |
| 12 | Sanmati Solutions | 06 |
| 32. | Convergys | 17 |
© 1998 - 2010, Sri Balaji Shiksha Samiti, Jaipur
